|
|
Prices in US DOLLARS Other currencies... | ||||||||
|
Artist |
Title |
Media |
Cty |
Condition/Comment | More Info |
Avail. |
Price |
Get It! |
| ARK | POVERTY TRAIN/DAILY REMINDER | 45RPM | US | N/A/VG++ (Nonstandard rating/Nonstandard rating) Yellow lbl with MGM slv Monophonic MGM:13789 | Info... | 1 IN STOCK | $40.00 | ![]() |
| ART OF LOVIN' | YOU'VE GOT THE POWER/GOOD TIMES | 45RPM | US | N/A/VG++ (Nonstandard rating/Nonstandard rating) Wlp. Scarce single from Paul Applebaum and co. Rsol Monophonic MAINSTREAM:687 | Info... | 1 IN STOCK | $45.00 | ![]() |
| BAG | UP IN THE MORNING/DOWN AND OUT | 45RPM | US | N/A/VG (Nonstandard rating/Very Good) Plays clean DECCA:32409 | Info... | 1 IN STOCK | $16.50 | ![]() |
BHAGAVAD GITA | LONG HAIR SOULFUL/SAME | 45RPM | US | VG+/VG++ (Very Good Plus/Nonstandard rating) Picture Sleeve Rare sleeve strong VG+, 2 slight tears at opening and light crease top left. Wlp. A side vocal, flip acid psych instro Monophonic PHILIPS:40485 | Info... | 1 IN STOCK | $115.00 | ![]() |
| CAST OF THOUSANDS | COUNTRY GARDENS/THE CAST'S BLUES | 45RPM | US | N/A/VG++ (Nonstandard rating/Nonstandard rating) Pink lbl promo with co slv. Psych guitar Monophonic AMY:11056 | Info... | 1 IN STOCK | $25.00 | ![]() |
| CRACKERJACK SOCIETY | WALK IN THE SKY/LISTEN TO THIS SIDE | 45RPM | US | N/A/VG+ (Nonstandard rating/Very Good Plus) Wlp, plays clean Monophonic COLUMBIA:444434 | Info... | 1 IN STOCK | $20.00 | ![]() |
| DENNY EZBA'S GOLD | QUEEN MARY/IT'S A CRYIN' SHAME | 45RPM | US | N/A/VG+ (Nonstandard rating/Very Good Plus) "" JAMIE:1377 | Info... | 1 IN STOCK | $30.00 | ![]() |
| GAS STATION | WILD HONEY/ONE WAY STREET | 45RPM | US | N/A/VG++ (Nonstandard rating/Nonstandard rating) Wlp. Pop psych Monophonic HAPPY TIGER:582 | Info... | 1 IN STOCK | $40.00 | ![]() |
| GENTLE GEORGE | TOLL THE BELL FOR HENRY HOLLOWAY!/ENCORE | 45RPM | US | N/A/VG+ (Nonstandard rating/Very Good Plus) Wlp. Strong VG+. Pop psych Monophonic RCA VICTOR:479380 | Info... | 1 IN STOCK | $33.00 | ![]() |
| HALEE'S COMET | FROM A PARACHUTE/ALL I WANT IS WHAT'S REAL | 45RPM | US | N/A/VG+ (Nonstandard rating/Very Good Plus) Wlp, plays clean. Ted Cooper & Don Meehan Monophonic EPIC:510207 | Info... | 1 IN STOCK | $50.00 | ![]() |
| HAMILTON FACE BAND | HIGH WHY AND DIE COMPANY/BANANA SONG | 45RPM | US | N/A/VG+ (Nonstandard rating/Very Good Plus) Plays clean. Dh Monophonic PHILIPS:40603 | Info... | 1 IN STOCK | $15.00 | ![]() |
| HAMILTON STREETCAR | CONFUSION/YOUR OWN COME DOWN | 45RPM | US | N/A/VG++ (Nonstandard rating/Nonstandard rating) Flip strong VG+ Monophonic LHI:1026 | Info... | 1 IN STOCK | $50.00 | ![]() |
| ILL WIND | IN MY DARK WORLD/WALKIN' AND SINGIN' | 45RPM | US | N/A/VG (Nonstandard rating/Very Good) Wlp with co slv. Plays much better than visual grade Monophonic ABC:11107 | Info... | 1 IN STOCK | $40.00 | ![]() |
| INRHODES | LOOKIN' AROUND/HOLD THE HIGH GROUND | 45RPM | US | N/A/VG+ (Nonstandard rating/Very Good Plus) Wlp Monophonic DUNHILL:4055 | Info... | 1 IN STOCK | $40.00 | ![]() |
| KINGDOM | SEVEN FATHOMS DEEP/IF I NEVER WAS TO SEE HER AGAIN | 45RPM | US | N/A/VG++ (Nonstandard rating/Nonstandard rating) Wlp Stereo SPECIALTY:722 | Info... | 1 IN STOCK | $25.00 | ![]() |
| LA SALLE,LYN | RANDEE RAM-JET/TAKIN' LIFE EASY | 45RPM | US | N/A/VG+ (Nonstandard rating/Very Good Plus) Wlp with co slv. Xol Monophonic AM:889 | Info... | 1 IN STOCK | $40.00 | ![]() |
LINDISFARNE | HAPPY DAZE | LP | US | VG/VG++ (Very Good/Nonstandard rating) Cvr has rw, corner wear, sticker Stereo ELEKTRA:7E1018 | Info... | 1 IN STOCK | $10.00 | ![]() |
M. FROG | LABAT | LP | US | VG+/M- (Very Good Plus/Near Mint) Wlp. Psoc, right corners frayed Stereo BEARSVILLE:BR2140 | Info... | 1 IN STOCK | $40.00 | ![]() |
| MARYANN FARRA GENESIS | SOCIETY'S CHILD/ONE DAY BOY | 45RPM | US | N/A/VG+ (Nonstandard rating/Very Good Plus) Great Janis Ian cover Monophonic RARE BIRD:5000 | Info... | 1 IN STOCK | $40.00 | ![]() |
| MECKI MARK MEN | LOVE FEELING/SWEET MOVIN' | 45RPM | US | N/A/VG++ (Nonstandard rating/Nonstandard rating) Dh. Swedish psych band LIMELIGHT:3083 | Info... | 1 IN STOCK | $50.00 | ![]() |
| MIND'S EYE | MISTIC WOMAN/TELL ME YOUR SIGN | 45RPM | US | N/A/VG (Nonstandard rating/Very Good) Pink lbl promo, coh. Plays good Monophonic AMY:11050 | Info... | 1 IN STOCK | $35.00 | ![]() |
| MORRIS,RUSSELL | REAL THING PART 1/PART 2 | 45RPM | US | N/A/VG++ (Nonstandard rating/Nonstandard rating) Monophonic DIAMOND:263 | Info... | 1 IN STOCK | $30.00 | ![]() |
| MOTHER LOVE | FLIM-FLAM MAN/WHERE DO WE GO FROM HERE | 45RPM | US | N/A/VG (Nonstandard rating/Very Good) Wlp, wol. Pop psych. Flip strong VG+. Flip vocal arranger Curt Boettcher Monophonic 20TH CENTURY:6687 | Info... | 1 IN STOCK | $30.00 | ![]() |
| MUEHLEISEN,MAURY | LOVE IS JUST A PASSING THING/I HAVE NO TIME | 45RPM | US | N/A/VG++ (Nonstandard rating/Nonstandard rating) Stock lbl promo with co slv. Pop psych Stereo CAPITOL:P3076 | Info... | 1 IN STOCK | $40.00 | ![]() |
| MYSTERY TOUR | BALLAD OF PAUL/BALLAD OF PAUL | 45RPM | US | N/A/VG++ (Nonstandard rating/Nonstandard rating) Scarce stock copy on blue/gold swirl lbl with MGM sleeve (FOLLOW THE BOUNCING BALL) Monophonic MGM:14097 | Info... | 1 IN STOCK | $55.00 | ![]() |
|
Artist |
Title |
Media |
Cty |
Condition/Comment | More Info |
Avail. |
Price |
Get It! |
| PEARLS BEFORE SWINE | I SAW THE WORLD/IMAGES OF APRIL | 45RPM | US | N/A/VG+ (Nonstandard rating/Very Good Plus) Stereo ESPDISK:1076 | Info... | 1 IN STOCK | $40.00 | ![]() |
| SANTO,DAVID | JINGLE DOWN A HILL/RISING OF SCORPIO | 45RPM | US | N/A/VG+ (Nonstandard rating/Very Good Plus) Stock lbl promo, xol. Folk/psych PHOENIX:1 | Info... | 1 IN STOCK | $45.00 | ![]() |
| STEIPHENSON | DREAMS/RAINBOW | 45RPM | US | N/A/VG+ (Nonstandard rating/Very Good Plus) Wlp Monophonic GNP CRESCENDO:444 | Info... | 1 IN STOCK | $60.00 | ![]() |
| TANGERINE ZOO | ONE MORE HEARTACHE/TRIP TO THE ZOO | 45RPM | US | N/A/VG+ (Nonstandard rating/Very Good Plus) Scarce stock copy of Boston psych group. Plays M-. 2 x's ol. Minor label flake on lower left perimeter of side 1 Monophonic MAINSTREAM:682 | Info... | 1 IN STOCK | $45.00 | ![]() |
TOE FAT | JUST LIKE ME/BAD SIDE OF THE MOON | 45RPM | US | VG/VG+ (Very Good/Very Good Plus) Picture Sleeve Dh. Sleeve has creases and several small tears at opening, sticker on flip Monophonic RARE EARTH:5019 | Info... | 1 IN STOCK | $18.00 | ![]() |
| TONY AND SIEGRID | UP HERE/YOU DON'T UNDERSTAND AT ALL | 45RPM | US | N/A/VG+ (Nonstandard rating/Very Good Plus) Wlp. Close to VG++. With co slv Monophonic RCA VICTOR:479087 | Info... | 1 IN STOCK | $33.00 | ![]() |
| WHATT FOUR | DANDELION WINE/YOU'RE WISHIN' I WAS SOMEONE ELSE | 45RPM | US | N/A/VG+ (Nonstandard rating/Very Good Plus) With co slv. Dh. A side M- flip has scratch that clicks 2 or 3 times otherwise plays clean Monophonic MERCURY:72716 | Info... | 1 IN STOCK | $35.00 | ![]() |
| WHITE WASH | YOU HAVEN'T SEEN MY LOVE/YOU BETTER THINK IT OVER | 45RPM | US | N/A/VG++ (Nonstandard rating/Nonstandard rating) Providence, RI lbl Monophonic ZOWIE:1000 | Info... | 1 IN STOCK | $30.00 | ![]() |
| Create a Want List Agent to receive e-mail notifications whenever new matches appear. Set your filter to show only listings from high-performance sellers, a particular region, on certain media, etc... |
|
|