|
|
|
|
|
|
| |
KARMA ALICIA KEYS
|
|
|
|
| |
|
|
|
| | | | | |
|
| |
|
|
|
|
|
| | tracks: 5 2004 wl,promo ( RADIO EDIT ) / HEARTBURN ( ALBUM VERSION ) B/W IF I AIN'T GOT YOU FEAT USHER ( REMIX ) / DIARY FEAT TONY! TONI! TONÉ ( ALBUM VERSION ) / DIARY ( INSTRUMENTAL ) | |
| |
| | Price: | | $15.23 | |
| |
| | Category: | | R&B | |
| |
| | Media: | | 12" | |
| |
| | Label: | | J | |
| | Release Number: | | 2876642971 | |
| | Manufactured: | | DE | GERMANY |
| |
| | Condition of Media: | | VG+ | "Very Good Plus" (See this seller's Grading Policies) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 7/11/08 | |
| |
| | Seller Item Ref #: | | W11660 | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML853820131 | |
| |
|
| Add to shopping cart | Email This To A Friend |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |
| |