|
|
|
|
|
|
| |
NIGHT OWL BB KING
|
|
|
|
| |
|
|
|
| | | | | |
|
| |
|
|
|
|
|
| | Price: | | $8.80 | |
| |
| | Media: | | 45RPM | |
| | Records in set: | | 1 | |
| |
| | Label: | | ABC-PARAMOUNT | |
| | Release Number: | | 10675 | |
| | Release Date: | | 12/31/64 | |
| |
| | Condition of Media: | | M | "Mint" (See this seller's Grading Policies) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 5/8/07 | |
| |
| | Seller Item Ref #: | | BBKINGNIGHTOWLABC1067545RPM | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML772189753 | |
| |
|
| Add to shopping cart | Email This To A Friend |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |
| |