|
|
|
|
|
|
| |
AFTERMATH BOB SEGER AND THE SILVER BULLET BAND
|
|
|
|
| |
|
|
|
| | | | | |
|
| |
|
|
|
|
|
| | capitol jac has peeling bottom right corner | |
| |
| | Price: | | $4.40 | |
| |
| | Media: | | | |
| | Records in set: | | 1 | |
| |
| | Label: | | CAPITOL | |
| | Release Number: | | SPRO9736 | |
| | Manufactured: | | US | USA |
| | Release Date: | | 12/31/85 | |
| |
| | Condition of Media: | | NM | "Near Mint" (See this seller's Grading Policies) |
| | Condition of Cover: | | G | (Good) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 10/23/06 | |
| |
| | Seller Item Ref #: | | BOBSEGERAFTERMATHCAPISPRO9736 | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML766959137 | |
| |
|
| Add to shopping cart | Email This To A Friend |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |
| |